Naturrasenteppich
| Natürlich 25 | Natürlich 30 | Natürlich 35 | |
|---|---|---|---|
| Farbe | 4 Grüntöne (Olivgrün-Stil) | 4 Grüntöne (Olivgrün-Stil) | 4 Grüntöne (Olivgrün-Stil) |
| Faser | |||
| Material | PE + PP (UV-beständig) | PE + PP (UV-beständig) | PE + PP (UV-beständig) |
| Struktur | Monofilament (mit Stielform) | Monofilament (mit Stielform) | Monofilament (mit Stielform) |
| Dtex | 8500 | 8500 | 12800 |
| Dicke | Glattes Garn: 120 ± 20 µm; Kurvengarn: 70 ± 20 µm | Glattes Garn: 120 ± 20 µm; Kurvengarn: 70 ± 20 µm | Glattes Garn: 120 ± 20 µm; Kurvengarn: 70 ± 20 µm |
| Breite | Glattes Garn: 0,70 ± 0,03 mm; Kurvengarn 0,44 ± 0,03 mm | Glattes Garn: 0,70 ± 0,03 mm; Kurvengarn 0,44 ± 0,03 mm | Glattes Garn: 0,70 ± 0,03 mm; Kurvengarn 0,44 ± 0,03 mm |
| Natürlich 25 | Natürlich 30 | Natürlich 35 | |
|---|---|---|---|
| Gras / Tuffstein | |||
| Stapelhöhe | 25 mm ± 1 mm | 30 mm ± 1 mm | 35 mm ± 1 mm |
| Messgerät | 3/8 Zoll | 3/8 Zoll | 3/8 Zoll |
| Stichrate | 160 Stiche/m | 160 Stiche/m | 160 Stiche/m |
| Dichte | 16800 ± 100/m² | 16800 ± 100/m² | 16800 ± 100/m² |
| Rasengewicht | 820 g/m² ± 10% | 950 g/m² ± 10% | 1080 g/m² ± 10% |
| Unterstützung | |||
| Primäre Unterstützung | PP-Tuch + Netz | PP-Tuch + Netz | PP-Tuch + Netz |
| Sekundäre Unterstützung | SBR-Latex | SBR-Latex | SBR-Latex |
| Gesamtgewicht des Teppichs | 2345 g/m² ± 10% | 2375 g/m² ± 10% | 2505 g/m² ± 10% |
| Verpackung | 2m * 25m/Rolle als normale Verpackung | 2m * 25m/Rolle als normale Verpackung | 2m * 25m/Rolle als normale Verpackung |
